Data Files
Using Data Feed Altruist Public API shares the following data files.
Demographics File
File Name: ALT_DEMO_YYYYMMDD.csv
Demographics File Fields
| Field | Format | Definition |
|---|---|---|
| As of Date | YYYY-MM-DD | Date of the record |
| Rep Code | Up to 20 characters - alphanumeric | Advisor identifier |
| Display Rep Code | Up to 20 characters - alphanumeric | Advisor identifier - to be displayed to advisor |
| Account Number | string | Altruist account number |
| Account Owner Name | string | Name of Account Owner |
| Account Name | string | Name of Account |
| Account Type | string | Type of Account |
Account Type Possible Values
Account Type Possible Values
Altruist Account Type
SOLO 401K
TRADITIONAL BENEFICIARY IRA
INDIVIDUAL
ROTH BENEFICIARY IRA
TRUST
UTMA
SEP IRA
SIMPLE IRA
C CORPORATION
ROTH IRA
IRA
JOINT TENANT WROS
ROLLOVER IRA
UGMA
S CORPORATION
Positions File
File Name: ALT_POS_YYYYMMDD.csv
Positions File Fields
| Field | Format | Definition |
|---|---|---|
| As of Date | YYYY-MM-DD | Date of the record |
| Rep Code | Up to 20 characters - alphanumeric | Advisor identifier |
| Display Rep Code | Up to 20 characters - alphanumeric | Advisor identifier - to be displayed to advisor |
| Account Number | string | Altruist account number |
| CUSIP | string | CUSIP identifier |
| Ticker Symbol | string | Ticker Symbol identifier |
| Security Name | string | Security description |
| Security Type | string | Type of security in accordance to Altruist security master |
| Price | 4 decimal precision | End of day price for the security |
| Quantity | 6 decimal precision | Total number of shares in the position |
| Market Value | 2 decimal precision | Total value of position |
| Cost Basis | 2 decimal precision | Total cost basis for the position |
Security Type Possible Values
Security Type Possible Values
TYPE_NAME
WARRANT
ETF
UNIT
OPTION
TBILL
CP
INDEX
CASH
CD
EQUITY
FI
MUTUAL
MBS
OTHER
Transactions File
File Name: ALT_TRN_YYYYMMDD.csv
Transactions File Fields
| Field | Format | Definition |
|---|---|---|
| Account Number | string | Altruist account number |
| Detailed Transaction Type | string | Transaction type that is more detailed. |
| Display Transaction Type | string | Transaction type that is displayed on the Altruist platform |
| Transaction Date | YYYY-MM-DD | Date that transaction was initiated |
| Settle Date | YYYY-MM-DD | Date that transaction is finalized |
| Transaction Description | string | Description of the transaction |
| CUSIP | string | CUSIP identifier |
| Symbol | string | Symbol |
| Quantity | 6 decimal precision | Total number of shares in the position |
| Transaction Price | 4 decimal precision | Price of the shares in the transaction |
| Amount | 2 decimal precision | Total value of the transaction |
| As of Date | YYYY-MM-DD | Date of the record |
Transaction Type Possible Values
Transaction Type Possible Values
| Detailed Transaction Type | Transaction Type | Description | Position Effect | Cash Effect |
|---|---|---|---|---|
| BTC | buy | Buy to Close | Increase | Decrease |
| BTO | buy | Buy to Open | Increase | Decrease |
| BUY | buy | Buy | Increase | Decrease |
| COVER | buy | Covering a Short | Increase | Decrease |
| DEP | deposit | Cash Deposit | Increase | |
| DIVI | dividend | Dividend Incoming | Increase | |
| DIVO | dividend | Dividend Outgoing | Decrease | |
| EXPI | position | Option Expiration - Short | Increase | |
| EXPO | position | Option Expiration - Long | Decrease | |
| FEEI | fees | Fee Incoming | Increase | |
| FEEO | fees | Fee Outgoing | Decrease | |
| IGNORE | n/a | Ignored Transaction (not presented to UI) | ||
| INTI | interest | Interest Incoming | Increase | |
| INTO | interest | Interest Outgoing | Decrease | |
| JOURI | journal | Journal Incoming | Increase | |
| JOURO | journal | Journal Outgoing | Decrease | |
| OTHWITHHO | withhold | OTHER WITHHOLDING OUT (NO PERF IMPACT) | Decrease | |
| OTHWITHHI | withhold | OTHER WITHHOLDING IN (NO PERF IMPACT) | Increase | |
| POSI | position | Position Incoming | Increase | |
| POSO | position | Position Outgoing | Decrease | |
| PRINI | principal | Principal Incoming | Increase | |
| PRINO | principal | Principal Outgoing | Decrease | |
| REDIVI | dividend_reinvestment | Reinvested Dividend In | Increase | |
| REDIVO | dividend_reinvestment | Reinvested Dividend Out | Decrease | |
| SELL | sale | Sell | Decrease | Increase |
| SHORT | sale | Short | Decrease | |
| SPLITI | split | Split Incoming | Increase | |
| SPLITO | split | Split Outgoing | Decrease | |
| STC | sale | Sell to Close | Decrease | Increase |
| STO | sale | Sell to Open | Decrease | Increase |
| UNKNOWN | Unknown | Unknown Transaction Type | ||
| WITHD | withdrawal | Cash Withdrawal | Decrease | |
| WITHHI | withhold | Withholding Incoming | Increase | |
| WITHHO | withhold | Withholding Outgoing | Decrease | |
| XBUY | trade_canceled_buy | Cancel Buy | Decrease | Increase |
| XFERI | transfer | Securities Transfer Incoming | Increase | |
| XFERO | transfer | Securities Transfer Outgoing | Decrease | |
| XFERMI | transfer | Money Transfer Incoming (specific to intra-account money movement activity) | ||
| XFERMO | transfer | Money Transfer Outgoing (specific to intra-account money movement activity) | ||
| XSELL | trade_canceled_sell | Cancel Sell | Increase | Decrease |
Cost Basis File
File Name: ALT_CB_YYYYMMDD.csv
Cost Basis File Fields
| Field | Format | Definition |
|---|---|---|
| Account Number | string | Altruist account number |
| Cost Basis ID | Up to 28 digits - numeric | Unique ID for the Tax lot |
| As of Date | YYYY-MM-DD | Date of the record |
| Open Date | YYYY-MM-DD | Date the tax lot was created |
| CUSIP | string | CUSIP identifier |
| Symbol | string | Ticker Symbol identifier |
| Description | string | Security description |
| Quantity | 6 decimal precision | Total number of shares in the position |
| Cost Basis Unadjusted | 10 decimal precision | Unadjusted cost basis for the position |
| Cost Basis Adjusted | 10 decimal precision |
Updated 10 months ago
What’s Next
